Stepping Stones Time Trial 1 2007 Results 14/4/07
The Times Taken at TT1 are "Bench Marks" to record improvements. TT1 = Time Trial 1, TT2= Time Trial 2 Etc.
DNC =  (Did Not Compete) Ages Displayed are at 10.11.07 (Date of last TT in series)
Times Displayed in Minutes:Seconds.00
Heat Lane Gender Name  Age Event 50m Backstroke 50m Breaststroke 25m Butterfly 50m Freestyle
1 1 Mollie Naylor 8 TT 1 01:03.21 01:18.87 00:43.40 00:59.90
1 2 Esmie Graham 9 TT 1 01:02.21 01:33.71 00:41.93 01:08.87
1 3 Tommy Richardson 9 TT 1 01:05.65 01:23.87 00:37.43 01:09.25
1 4 Freya Lockett 9 TT 1 01:00.68 01:04.53 00:27.84 00:48.78
1 5 Rhys Biggins 9 TT 1 00:54.09 01:06.65 00:30.53 00:59.81
1 6 Thomas Storr 10 TT 1 00:56.93 01:10.81 00:26.59 00:52.50
2 1 Alex Graham 9 TT 1 00:58.43 01:05.81 00:29.53 00:49.93
2 2 Megan Harvey 10 TT 1 00:57.62 01:15.40 00:38.65 01:13.09
2 3 Claudia Pye 11 TT 1 00:51.25 00:56.18 00:26.12 00:49.28
2 5 Thomas Biggins 10 TT 1 00:54.09 01:08.31 00:29.00 00:46.40
2 6 Megan Rolph 10 TT 1 01:36.84 01:14.56 00:35.09 01:02.93
3 1 Rosemary Tarn 11 TT 1 01:02.40 00:59.37 00:35.59 00:51.87
3 2 Thomas Kerr 9 TT 1 00:57.65 01:10.05 00:38.31 00:50.57
3 4 William Rayner 11 TT 1 01:01.78 01:12.03 00:34.81 00:52.90
3 5 Ilsa Graham 11 TT 1 01:00.00 01:04.03 00:30.00 00:51.59
3 6 Anna Stapleton 11 TT 1 01:05.28 01:20.21 00:33.65 01:05.25
4 1 Isaac Pye 9 TT 1 01:01.46 01:24.34 00:36.56 01:08.34
4 2 Charlotte Naylor 11 TT 1 00:57.62 01:02.03 00:29.21 00:48.57
4 4 Mollie Darwin 12 TT 1 00:52.59 01:04.12 00:23.78 00:39.87
4 5 Beth Hanson 10 TT 1 00:54.68 00:59.31 00:23.50 00:48.03
5 1 Molly O'Hara 9 TT 1 00:55.68 01:01.28 00:30.75 00:53.84
5 2 Sally O'Hara 9 TT 1 01:01.31 00:57.75 00:31.71 01:03.59
5 3 Madeline Bell 8 TT 1 01:03.90 01:23.15 00:33.25 01:12.53
5 4 Bethany Stones 10 TT 1 01:01.63 01:00.34 00:32.81 00:55.65
5 5 Sophia Sayedi 9 TT 1 00:56.75 01:00.78 00:26.65 00:56.78
6 1 Emma Paley 11 TT 1 00:56.78 01:03.00 00:39.34 00:58.12
6 2 Emily Whyte 11 TT 1 00:53.50 01:01.37 00:24.06 00:47.75
6 3 Annabel Haworth 8 TT 1 00:55.09 01:05.50 00:25.65 00:58.06
6 4 Emel Karsli 11 TT 1 00:56.28 01:02.15 00:27.12 00:43.84
6 5 Alice Riley 10 TT 1 00:56.87 00:52.40 00:28.09 00:48.81
6 6 Lydia Harvey 11 TT 1 00:52.40 00:53.62 00:25.25 00:46.06
7 1 Lucia Gardner 10 TT 1 00:44.84 00:48.75 00:21.09 00:41.25
7 2 Ashley Purnell 11 TT 1 00:47.43 00:52.71 00:22.90 00:39.75
7 4 Paige Almack 11 TT 1 00:46.98 00:51.65 00:23.12 00:44.06
7 5 William Maddrell 9 TT 1 00:44.59 00:51.71 00:19.46 00:40.15
7 6 Lucy Rowland 10 TT 1 00:47.03 00:52.56 00:21.62 00:40.50
8 1 James Smith 12 TT 1 00:45.00 00:50.40 00:20.31 00:41.43
8 2 Emine Karsli 12 TT 1 00:46.59 00:51.12 00:21.15 00:37.75
8 3 Megan Horbury 10 TT 1 00:45.40 00:56.25 00:20.78 00:38.78
8 4 Olivia Bell 12 TT 1 00:44.90 00:47.62 00:22.12 00:37.81
8 5 Kieran Belk 10 TT 1 00:46.78 00:53.03 00:20.34 00:38.37
9 1 Katie Gardner 14 TT 1 00:43.71 00:48.93 00:18.87 00:37.84
9 2 Samantha Gow 14 TT 1 00:43.56 00:51.09 00:20.09 00:36.93
9 3 Christopher Brier 12 TT 1 00:41.18 00:48.56 00:18.87 00:37.09
9 4 Ally Gannon 13 TT 1 00:41.40 00:43.00 00:20.96 00:36.15
9 5 Curtys Dent 11 TT 1 00:45.56 00:59.00 00:24.46 00:42.84
9 6 Adam Sayedi 11 TT 1 00:43.40 01:00.81 00:19.31 00:37.00
N/A N/A Martha Simons 10 TT 1 DNC DNC DNC DNC
N/A N/A Matthew Crowe 10 TT 1 DNC DNC DNC DNC
N/A N/A Edward Brier 10 TT 1 DNC DNC DNC DNC
N/A N/A Taylor Overton-Barrett 10 TT 1 DNC DNC DNC DNC
N/A N/A Holly Matthewman 11 TT 1 DNC DNC DNC DNC
N/A N/A Matthew Simons 12 TT 1 DNC DNC DNC DNC
N/A N/A Sarah Sayedi 12 TT 1 DNC DNC DNC DNC
N/A N/A Kate Darwin 12 TT 1 DNC DNC DNC DNC
N/A N/A Paul Tressie 13 TT 1 DNC DNC DNC DNC