Skipton Swimming Club Championship Gala 2006
                       Saturday 16th December 2006
Results
Event 1 Girls 8 & Under 25m Backstroke
Agar Transport Trophy
Pos Name Age Time
1 Annabel Haworth 8 0:24.56 New Record Time
2 Sophia Sayedi 8 0:25.46
3 Freya Lockett 8 0:26.31
4 Molly O'Hara 8 0:27.61
5 Madeline Bell 8 0:30.81
Event 3 Boys 8 & Under 25m Backstroke 
Agar Transport Trophy Record:- 22.58 Kieran Belk 2005
Pos Name Age Time
1 Thomas Kerr 8 0:28.54
Event 2 Girls 9 & 10 yrs 25m Backstroke 
John Phillip Trophy Record:- 19.45 Samantha Wellock 2003
Pos Name Age Time
1 Megan Horbury 9 0:21.44
2 Paige Almack 10 0:22.06
3 Lucia Gardner 9 0:22.88
4 Emel Karsli 10 0:23.15
5 Jenny Hutchinson 10 0:23.18
6 Martha Simons 9 0:23.94
7 Emma Paley 10 0:23.96
8 Lydia Harvey 10 0:24.34
9 Alice Riley 9 0:26.30
10 Katie Symonds 9 0:26.78
11 Abigail Dutton 10 0:28.56
Anna Stapleton 9 DNS
Olivia Porter 10 DNS
Event 4 Boys 9 & 10 yrs 25m Backstroke 
Skipton Round Table Trophy Record:- 20.34 Philip Foster-Dennison 2005
Pos Name Age Time
1 Max Barker 10 0:20.72
2 Kieran Belk 9 0:21.40
3 Ashley Purnell 10 0:21.43
4 Adam Sayedi 10 0:21.78
5 Callum Lockett 10 0:22.38
6 William Maddrell 9 0:23.65
7 Joe Stapleton 9 0:24.59
8 Luca Verecondi 10 0:26.88
9 Lewis Eley 10 0:28.90
Lewis Sadler 9 DNS
Event 5 Girls 11 & 12 Yrs 50m Backstroke
Whitaker's Chocolatiers Trophy Record:- 38.62 Lorna Dawson 2003
Pos Name Age Time
1 Ally Gannon 12 0:43.21
2 Emine Karsli 11 0:46.00
3 Olivia Bell 11 0:46.06
4 Rebecca Haworth 11 0:48.01
5 Hannah Corrigan 11 0:55.50
Event 6 Girls 13 & 14 Yrs 50m Backstroke
Harry Binns Trophy Record:- 37.39 Hazel Dawson 2003
Pos Name Age Time
1 Victoria Barrett 13 0:39.25
2 Samantha Gow 13 0:43.21
Event 7 Girls 15 & Over 50m Backstroke
Thirwell Trophy
Pos Name Age Time
1 Carey Senczyszyn 16 0:34.59 New Record Time
2 Kelly Fong 17 0:37.06
3 Jessica Haigh 17 0:48.21
Event 8 Boys 11 & 12 Yrs 50m Backstroke
Whitaker's Chocolatiers Trophy Record:- 39.98 Alex Conroy 2003
Pos Name Age Time
1 Chris Brier 11 0:43.40
2 Curtys Dent 11 0:45.81
3 James Smith 11 0:47.04
4 Michael Parkinson 11 0:49.00
5 Toby Symonds 11 0:57.43
Event 11 Womens Open 100m Backstroke
Beresford Trophy
Pos Name Age Time
1 Julia Scrivin 14 1:07.81 New Record Time
2 Hannah Robertshaw 13 1:11.68
3 Ellie Belk 13 1:15.06
4 Carolyn Haworth 12 1:15.15
5 Niki Chatburn 10 1:27.02
6 Rachael Scrivin 11 1:27.84
7 Sophie O'Hara 11 1:37.50
Event 12 Mens Open 100m Backstroke
Walker Trophy Record:- 1.06.21 Alex Belk 2005
Pos Name Age Time
1 Alex Belk 16 1:07.06
2 Edward Haigh 14 1:16.59
3 Philip Foster-Dennison 11 1:28.62
4 Sam Westcott 12 1:31.68
David Fong 14 DNS
Event 13 Girls 8 yrs & under 25m Butterfly
Skipton Swimming Club Trophy
Pos Name Age Time
1 Annabel Haworth 8 0:27.40 New Record Time
2 Sophia Sayedi 8 0:27.72
3 Sally O'Hara 8 0:29.70
Event 14 Girls 9 & 10 yrs 25m Butterfly
Skipton Swimming Club Trophy Record:- 17.48 Samantha Wellock 2003
Pos Name Age Time
1 Megan Horbury 9 0:21.93
2 Jenny Hutchinson 10 0:24.18
3 Lucia Gardner 9 0:24.37
4 Paige Almack 10 0:24.44
5 Emily Whyte 10 0:24.50
6 Martha Simons 9 0:25.09
7 Lydia Harvey 10 0:25.39
8 Emel Karsli 10 0:27.03
9 Katie Symonds 9 0:27.40
10 Abigail Dutton 10 0:27.60
Event 15 Boys 8 yrs & under 25m Butterfly
Skipton Swimming Club Trophy Record:- 25.20 James Dawson 2003
Pos Name Age Time
1 Thomas Kerr 8 0:34.43
Event 16 Boys 9 & 10 yrs 25m Butterfly
Skipton Swimming Club Trophy
Pos Name Age Time
1 Max Barker 10 0:20.12 New Record Time
2 Adam Sayedi 10 0:20.81
3 Kieran Belk 9 0:21.25
4 William Maddrell 9 0:21.34
5 Callum Lockett 10 0:24.87
Event 17 Girls 11 & 12 Yrs 50m Butterfly
Skipton Swimming Club Trophy Record:- 35.93 Jemma Walker 2004
Pos Name Age Time
1 Ally Gannon 12 0:46.75
2 Emine Karsli 11 0:50.65
3 Sarah Sayedi 12 0:51.87
4 Rebecca Haworth 11 0:54.00
Event 19 Girls 15 Over 50m Butterfly
J.M. Spensley Trophy
Pos Name Age Time
1 Carey Senczyszyn 16 0:33.36 New Record Time
2 Kelly Fong 17 0:36.25
3 Jessica Haigh 17 0:45.79
Event 20 Boys 11 & 12 Yrs 50m Butterfly
Skipton Swimming Club Trophy Record:- 38.28 David Fong 2004
Pos Name Age Time
1 James Smith 11 0:42.53
2 Chris Brier 11 0:45.28
3 Michael Parkinson 11 0:46.78
4 Sam Mitchell 11 0:50.28
5 Curtys Dent 11 0:58.56
Event 21 Boys 13 & 14 Yrs 50m Butterfly
E & P Nutton Trophy Record:- 33.04 Josh Brown 2003
Pos Name Age Time
1 Jack Lonsdale 14 0:33.95
Event 23 Womens Open 100m Butterfly
Pos Name Age Time
1 Julia Scrivin 14 1:10.66 New Record Time
2 Ellie Belk 13 1:13.46
3 Hannah Robertshaw 13 1:15.30
4 Carolyn Haworth 12 1:17.59
5 Abigail Kerr 12 1:20.34
6 Rachael Scrivin 11 1:36.03
7 Kelly Bucke 11 1:38.29
8 Sophie O'Hara 11 1:49.69
Event 24 Mens Open 100m Butterfly
Pos Name Age Time
1 Alex Belk 16 1:03.56 New Record Time
2 Edward Haigh 14 1:24.32
3 Sam Westcott 12 1:32.34
4 Philip Foster-Dennison 11 1:38.84
5 James Smith 11 1:41.40
6 David Fong 14 DNS
Event 25 Girls 8 yrs & under 25m Breaststroke
F.W. Hardcastle Trophy Record:- 22.78 Niki Chatburn 2004
Pos Name Age Time
1 Sally O'Hara 8 0:27.10
2 Sophia Sayedi 8 0:28.65
3 Maddison Smith 8 0:29.03
4 Molly O'Hara 8 0:29.16
5 Annabel Haworth 8 0:29.34
Event 26 Girls 9 & 10 yrs 25m Breaststroke
Skipton Swimming Club Trophy Record:- 21.34 Samantha Wellock 2003
Pos Name Age Time
1 Jenny Hutchinson 10 0:23.84
2 Lucia Gardner 9 0:24.37
3 Alice Riley 9 0:24.41
4 Paige Almack 10 0:26.19
5 Lydia Harvey 10 0:26.22
6 Emma Paley 10 0:26.66
7 Megan Horbury 9 0:26.94
8 Emel Karsli 10 0:27.84
9 Emily Whyte 10 0:28.53
10 Katie Symonds 9 0:29.60
11 Martha Simons 9 0:30.76
Bethany Stones 10 DNS
Anna Stapleton 9 DNS
Event 27 Boys 8 yrs & under 25m Breaststroke
F.W. Hardcastle Trophy Record:- 22.40 James Dawson 2003
1 Thomas Kerr 8 0:31.02
Event 28 Boys 9 & 10 yrs 25m Breaststroke
Skipton Swimming Club Trophy
Pos Name Age Time
1 Max Barker 10 0:22.93 New Record Time
2 Adam Sayedi 10 0:23.03
3 Kieran Belk 9 0:24.69
4 William Maddrell 9 0:25.84
5 Lewis Eley 10 0:35.85
Event 29 Girls 11 & 12 Yrs 50m Breaststroke
Skipton Swimming Club Trophy Record:- 40.20 Lorna Dawson 2003
Pos Name Age Time
1 Ally Gannon 12 0:46.09
2 Erin Moulding 12 0:48.48
3 Olivia Bell 11 0:50.56
4 Emine Karsli 11 0:51.53
5 Hannah Corrigan 11 0:54.00
6 Sarah Sayedi 12 0:54.38
7 Rebecca Haworth 11 0:57.50
Event 30 Girls 13 &14 Yrs 50m Breaststroke
Fred Truman Sports Trophy Record:- 39.38 Hazel Dawson 2003
Pos Name Age Time
1 Keira Moulding 14 0:46.22
2 Victoria Barrett 13 0:47.78
3 Katie Gardner 13 0:50.36
4 Samantha Gow 13 0:51.50
Event 31 Girls 15 & Over 50m Breaststroke
Silentnight Trophy
Pos Name Age Time
1 Carey Senczyszyn 16 0:38.46 New Record Time
2 Emily Riley 16 0:44.72
3 Jessica Haigh 17 0:48.84
Event 33 Boys 13 &14 Yrs 50m Breaststroke
J.N. Bentley Ltd. Trophy
Pos Name Age Time
1 Jack Lonsdale 14 0:38.94 New Record Time
Event 34 Boys 15 & Over 50m Breaststroke
Tilcon Trophy Record:- 42.68 Michael Horbury
Pos Name Age Time
1 Tom Gardner 16 0:43.84
Event 32 Boys 11 & 12 Yrs 50m Breaststroke
Skipton Swimming Club Trophy Record:- 44.81 Chris Garner 2004
Pos Name Age Time
1 Sam Mitchell 11 0:50.78
2 Chris Brier 11 0:51.97
3 James Smith 11 0:53.05
4 Michael Parkinson 11 0:53.10
5 Toby Symonds 11 0:57.28
6 Curtys Dent 11 0:59.92
Event 35 Womens Open 100m Breaststroke
J.A. & M. Ingham Trophy
Pos Name Age Time
1 Jenna Chatburn 14 1:15.78 New Record Time
2 Carey Senczyszyn 16 1:21.00
3 Hannah Robertshaw 13 1:23.93
4 Ellie Belk 13 1:31.03
5 Carolyn Haworth 12 1:32.90
6 Julia Scrivin 14 1:35.66
7 Niki Chatburn 10 1:36.82
8 Rachael Scrivin 11 1:38.75
9 Sophie O'Hara 11 1:39.06
Event 36 Mens Open 100m Breaststroke
R & G Summersgill Trophy
Pos Name Age Time
1 Alex Belk 16 1:13.15 New Record Time
2 Edward Haigh 14 1:28.79
3 Sam Westcott 12 1:42.94
Event 37 Girls 8 yrs & under 25m Freestyle
George Leatt Trophy Record:- 18.90 Megan Horbury 2005
Pos Name Age Time
1 Freya Lockett 8 0:22.25
2 Annabel Haworth 8 0:23.53
3 Sophia Sayedi 8 0:25.84
4 Molly O'Hara 8 0:26.53
5 Sally O'Hara 8 0:26.55
6 Maddison Smith 8 0:27.58
7 Madeline Bell 8 0:29.75
Event 38 Girls 9 & 10 yrs 25m Freestyle
Johnson & Johnson Ltd. Trophy Record:- 15.28 Abigail Rhodes 2004
Pos Name Age Time
1 Megan Horbury 9 0:18.46
2 Lydia Harvey 10 0:19.85
3 Lucia Gardner 9 0:20.03
4 Jenny Hutchinson 10 0:20.65
5 Paige Almack 10 0:20.81
6 Emily Whyte 10 0:21.25
7 Martha Simons 9 0:21.50
8 Emel Karsli 10 0:21.93
9 Alice Riley 9 0:23.12
10 Emma Paley 10 0:23.94
11 Katie Symonds 9 0:25.06
12 Abigail Dutton 10 0:25.75
Olivia Porter 10 DNS
Anna Stapleton 9 DNS
Bethany Stones 10 DNS
Event 39 Boys 8 yrs & under 25m Freestyle
George Leatt Trophy Record:- 19.43 Kieran Belk 2005
Pos Name Age Time
1 Thomas Kerr 8 0:24.40
Event 40 Boys 9 & 10 yrs 25m Freestyle
Johnson & Johnson Ltd. Trophy Record:- 16.31 James Dawson 2004
Pos Name Age Time
1 Adam Sayedi 10 0:17.01
2 Max Barker 10 0:17.18
3 Kieran Belk 9 0:17.75
4 Callum Lockett 10 0:18.37
5 Ashley Purnell 10 0:18.50
6 William Maddrell 9 0:20.56
7 Joe Stapleton 9 0:21.10
8 Luca Verecondi 10 0:22.60
Lewis Sadler 9 DNS
Event 41 Girls 11 & 12 Yrs 50m Freestyle
Sunwin House Trophy Record:- 34.75 Lorna Dawson 2003
Pos Name Age Time
1 Emine Karsli 11 0:37.90
2 Ally Gannon 12 0:38.85
3 Olivia Bell 11 0:40.09
4 Rebecca Haworth 11 0:43.81
5 Sarah Sayedi 12 0:45.71
6 Hannah Corrigan 11 0:54.43
Event 42 Girls 13 & 14 Yrs 50m Freestyle
Skipton Dairy Festival Trophy Record:- 31.87 Hazel Dawson 2003
Pos Name Age Time
1 Victoria Barrett 13 0:37.15
2 Samantha Gow 13 0:38.37
3 Katie Gardner 13 0:39.90
4 Keira Moulding 14 0:40.22
Event 43 Girls 15 & Over 50m Freestyle
Skipton Swimming Club Trophy
Pos Name Age Time
1 Carey Senczyszyn 16 0:30.60 New Record Time
2 Emily Riley 16 0:36.10
3 Jessica Haigh 17 0:42.28
5 Kelly Fong 17 DNS
Event 44 Boys 11 & 12 Yrs 50m Freestyle
Brown & Muff Trophy Record:- 34.20 David Fong 2004
Pos Name Age Time
1 Chris Brier 11 0:38.81
2 Michael Parkinson 11 0:39.06
3 Curtys Dent 11 0:42.56
4 Sam Mitchell 11 0:43.12
Event 45 Boys 13 & 14 Yrs 50m Freestyle
Skipton Dairy Festival Trophy Record:- 29.65 Luke Binns 2003
Pos Name Age Time
1 Jack Lonsdale 14 0:29.65 Equals Existing Record
Event 47 Womens Open 100m Freestyle
Skipton Swimming Club Trophy
Lane Heat 1 (E47) Age Time
1 Julia Scrivin 14 1:02.34 New Record Time
2 Annie Riley 14 1:02.65
3 Ellie Belk 13 1:06.19
4 Hannah Robertshaw 13 1:07.12
5 Carolyn Haworth 12 1:09.87
6 Abigail  Kerr 12 1:12.07
7 Kelly Bucke 11 1:15.97
8 Rachael Scrivin 11 1:20.25
9 Sophie O'Hara 11 1:26.15
10 Megan Horbury 9 1:28.62
Event 48 Mens Open 100m Freestyle
Schofield Trophy Record:- 56.97 Alex Belk 2005
Pos Name Age Time
1 Alex Belk 16 0:58.84
2 Edward Haigh 14 1:05.00
3 Jack Lonsdale 14 1:09.28
4 Sam Westcott 12 1:13.40
5 Philip Foster-Dennison 11 1:19.62
6 Max Barker 10 1:28.18
7 Kieran Belk 9 1:33.24
8 Callum Lockett 10 1:38.96
David Fong 14 DNS
Event 49 Girls 10 yrs & under 100m Individual Medley
Skipton Swimming Club Trophy Record:- 1.21.09 Abigail Rhodes 2004
Pos Name Age Time
1 Megan Horbury 9 1:45.10
2 Lucia Gardner 9 1:52.43
3 Paige Almack 10 1:56.59
4 Jenny Hutchinson 10 1:56.71
5 Alice Riley 9 2:04.00
6 Sophia Sayedi 8 2:05.06
7 Lydia Harvey 10 2:06.53
8 Martha Simons 9 2:12.10
Bethany Stones 10 DNS
Event 50 Girls 11 & 12 yrs 100m Individual Medley
David Goldie Trophy Record:- 1.19.02 Jemma Walker 2004
Pos Name Age Time
1 Emine Karsli 11 1:42.62
2 Rebecca Haworth 11 1:55.53
3 Hannah Corrigan 11 2:08.93
Event 51 Girls 13 & 14 yrs 100m Individual Medley
Skipton Swimming Club Trophy Record:- 1.17.15 Hazel Dawson 2003
Pos Name Age Time
1 Samantha Gow 13 1:39.00
Event 52 Girls 15 & Over 100m Individual Medley 
Skipton Swimming Club Trophy
Pos Name Age Time
1 Carey Senczyszyn 16 1:13.78 New Record Time
2 Jessica Haigh 17 1:44.45
Event 53 Womens Open 100m Individual Medley
Pos Name Age Time
1 Jenna Chatburn 14 1:11.78 New Record Time
2 Hannah Robertshaw 13 1:14.63
3 Julia Scrivin 14 1:15.21
4 Ellie Belk 13 1:15.22
5 Carolyn Haworth 12 1:18.06
6 Abigail  Kerr 12 1:20.63
7 Rachael Scrivin 11 1:31.44
8 Kelly Bucke 11 1:32.21
9 Sophie O'Hara 11 1:37.81
Event 54 Boys 10yrs & Under 100m Individual Medley
Skipton Swimming Club Trophy Record:- 1.30.60 James Dawson 2004
Pos Name Age Time
1 Adam Sayedi 10 1:36.78
2 Max Barker 10 1:41.52
3 Kieran Belk 9 1:47.16
4 William Maddrell 9 1:57.46
5 Callum Lockett 10 1:57.47
Lewis Sadler 9 DNS
Event 55 Boys 11 & 12yrs 100m Individual Medley
Skipton Building Society Trophy Record:- 1.27.35 Alex Conroy 2003
Lane Heat 1 (E55) Age Time
1 Chris Brier 11 1:37.06
2 James Smith 11 1:41.13
3 Michael Parkinson 11 1:43.88
4 Sam Mitchell 11 1:46.84
5 Curtys Dent 11 1:55.65
Event 58 Mens Open 100m Individual Medley
Lane Heat 1 (E58) Age Time
1 Alex Belk 16 1:07.93 New Record Time
2 Edward Haigh 14 1:18.85
3 Sam Westcott 12 1:28.56
4 Philip Foster-Dennison 11 1:31.21
David Fong 14 DNS